Call it amazing…call it ballsy…call it, “The Duel In the Desert Trench.” Drama personified in Ludertiz yesterday resulted in success for Team NASSP. Mission Accompished. Rob Douglas (USA 55 / Blue Leader) has accomplished exactly what he set out to do…he proudly and courageosly recaptured the Outright World Speed Sailing Record yesterday in the Ludertiz, 2nd Lagoon Trench.
With winds in excess of 45 knots and sand storms and sea spray all around, Rob entered The Trench. Riding his 9m Switchblade and speed board of choice, wearing his helmet and all additional padding and protection, Rob sailed down the Ludertiz Trench into a very questionable finishing area (completely closed and close to rocks and sand banks). He has once again sailed into the annals of sailing history…World Record Speed of 55.65 knots !
On Rob’s second run he got fouled up during the finish and fractured his right wrist. The NASSP Team has decided to have Rob return prematurely to Boston, MA. to undergo necessary medical procedures. On his return flight Rob will be accompanied by NASSP founding sponsor Bill Lynch (USA 52 / Green Leader).
Meanwhile, Jamie and Morgan will keep the kites in the sky as the high wind continues to pound the 2nd Lagoon. Coach Gebhardt will remain with The Boys.
Watch the video here.
SOURCE: NASSP
Final results of the 2010 Luderitz Speed Challenge:
Rank | No. | Name | Nat. | Speed |
1 | 55 | Rob Douglas (WR & NR) | USA | 55.65 |
2 | 69 | Sebastien Cattelan (NR) | FRA | 55.49 |
3 | 21 | Alex Caizergues | FRA | 54.93 |
4 | 64 | Sebastien Salerno | FRA | 54.28 |
5 | 53 | Sylvain Hoceini | FRA | 52.90 |
6 | 11 | Gavin Broadbent (NR) | NZ | 50.93 |
7 | 45 | Basil Cambanis (NR) | ZA | 50.75 |
8 | 1 | Taro Niehaus | ZA | 50.62 |
9 | 4 | Charlotte Consorti (Ladies WR & NR) | FRA | 50.43 |
10 | 57 | Morgan Douglas | USA | 49.69 |
11 | 56 | Jamie Douglas | USA | 49.46 |
12 | 19 | Stefan Metzger (NR) | NAM | 49.28 |
13 | 13 | Manu Taub | FRA | 49.09 |
14 | 40 | Patrice Menossi | FRA | 48.74 |
15 | 7 | Sophie Routaboul | FRA | 48.64 |
16 | 46 | Marc Avella (NR) | ESP | 48.55 |
17 | 9 | Christophe Prin-Guenon | FRA | 47.18 |
18 | 14 | Fred Kloren | NL | 46.93 |
19 | 18 | Tim Pumpa (NR) | AUS | 46.78 |
20 | 59 | Jernej Privsek (NR) | SL | 46.60 |
21 | 10 | Anders Bringdal (NR) [W] | SWE | 44.80 |
22 | 5 | Sjoukje Bredenkamp | ZA | 44.25 |
23 | 6 | Zsolt Lenkei (NR) | HUN | 43.65 |
24 | 52 | Bill Lynch | USA | 42.32 |
25 | 81 | Farrel O-Shea [W] | UK | 41.02 |
26 | 2 | Afrit Foued (NR) | ALB | 39.81 |
27 | 800 | Nick Vardalaxos [W] | GR | 38.06 |
28 | 223 | Andrea Baldini [W] | IT | 37.21 |
29 | 47 | Zara Davis (PR) [W] | UK | 36.99 |
30 | 3 | Leila Nouar | FRA | 34.71 |
Geen berichten.